Kenyan Premier League round 28 of matches played over the weekend saw Gor Mahia crowned 2018 Kenyan Premier League Champions
Gor claw’s Leopards
Host and defending league champions Gor Mahia got the better of their arch rivals AFC Leopards yesterday at the Kasarani stadium beating Leopards 2:0 . Gor’s goals were scored in the first half by youngsters Boniface Omondi and Bernard Ondiek in the 30th and 38th minute respectively. The win sealed Gor Mahia’s double over Afc Leopards just within a month from their last meeting and subsequently being crowned 2018 league champions
Other matches
In other league matches played on Saturday resurgent Sony Sugar winning streak was slowed by visiting Tusker FC who held them to a barren draw at home. Shoppers Nakumatt thumped mail men Posta Rangers 3:2 while Ulinzi stars and Kariobangi Sharks got back to winning ways
On Sunday 26th host Thika United troubles continued going down to visiting and fellow relegation candidates Vihiga United Football Club while Zoo Kericho and Mathare United played out to one all draw
Full Results
Saturday 25th
Chemelil Sugar Fc 0:2 Ulinzi Stars Fc
Sofapaka Fc 0:1. Kariobangi Sharks Fc
Bandari Fc 1:0 Nzoia Sugar Fc
Nakumatt Fc 3:2 Posta Rangers Fc
Sony Sugar Fc 0:0 Tusker Fc
Gor Mahia Fc 2:0 Afc Leopards SC
Sunday 26th
Thika United Fc 0:1 Vihiga United
Zoo Kericho Fc 1:1 Mathare United Fc
Standings
L | G | Pts | Form | |||||
---|---|---|---|---|---|---|---|---|
1. | Gor Mahia | 28 | 22 | 5 | 1 | 65:22 | 71 | |
2. | Bandari | 28 | 14 | 9 | 5 | 28:14 | 51 | |
3. | Leopards | 28 | 13 | 9 | 6 | 42:34 | 48 | |
4. | Sofapaka | 29 | 13 | 5 | 11 | 37:37 | 44 | |
5. | Ulinzi Stars | 28 | 11 | 8 | 9 | 29:23 | 41 | |
6. | Tusker | 28 | 11 | 7 | 10 | 35:33 | 40 | |
7. | Mathare Utd. | 28 | 9 | 12 | 7 | 39:39 | 39 | |
8. | Sony Sugar | 28 | 10 | 7 | 11 | 26:26 | 37 | |
9. | Kariobangi Sharks | 28 | 9 | 10 | 9 | 31:32 | 37 | |
10. | Kakamega Homeboyz | 28 | 10 | 7 | 11 | 30:34 | 37 | |
11. | Nakumatt | 28 | 9 | 8 | 11 | 43:45 | 35 | |
12. | Rangers | 27 | 8 | 10 | 9 | 25:30 | 34 | |
13. | Zoo Kericho | 28 | 8 | 9 | 11 | 34:39 | 33 | |
14. | Nzoia Sugar | 28 | 8 | 7 | 13 | 28:33 | 31 | |
15. | Vihiga United | 28 | 7 | 9 | 12 | 20:25 | 30 | |
16. | Chemelil | 27 | 6 | 10 | 11 | 18:23 | 28 | |
17. | Wazito | 28 | 6 | 6 | 16 | 23:42 | 24 | |
18. | Thika Utd. | 27 | 4 | 8 | 15 | 20:42 | 20 |
